Size Chart (Measurements in cm) | ||||
Size/cm | Bust | Hip | Waist | Length |
S | 88-92 | 92-102 | 66-74 | 120 |
M | 94-98 | 98-108 | 72-80 | 121 |
L | 100-104 | 104-114 | 78-86 | 122 |
XL | 106-110 | 110-120 | 84-92 | 123 |
2XL | 112-118 | 116-126 | 90-98 | 124 |
3XL | 118-124 | 122-132 | 96-104 | 125 |
4XL | 124-130 | 128-138 | 102-110 | 126 |
It will be some difference between 1-3CM because of manual measurement |