Size Guide
Size Chart (Measurements in cm) | |||
Size/cm | Bust | Waist | Length |
S | 112 | 64 | 70+102 |
M | 116 | 68 | 71+103 |
L | 120 | 72 | 72+104 |
XL | 124 | 76 | 73+105 |
It will be some difference between 1-3CM because of manual measurement |
Size Chart (Measurements in cm) | ||
Size/cm | Bust | Waist |
S | 88 | 68 |
M | 92 | 72 |
L | 96 | 76 |
XL | 100 | 80 |
XXL | 104 | 84 |
It will be some difference between 1-3CM because of manual measurement |